<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>Pokerstrategy.com News</title>
			<link>http://www.pokerstrategy.com/</link>
			<description>All news at PokerStrategy.com</description>
			<image>
				<url>http://www.pokerstrategy.com/images/logo_rss.png</url>
				<title>Pokerstrategy.com News</title>
				<width>144</width>
				<height>137</height>
				<link>http://www.pokerstrategy.com/</link>
			</image>
			
									<item>
				<title>FL $2/$4 SH Live Video By Cornholio</title>
				<link>http://www.pokerstrategy.com/news/content/FL-2-4-SH-Live-Video-By-Cornholio_21609/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/video_fl.jpg' alt='FL $2/$4 SH Live Video By Cornholio'&gt;&lt;/div&gt;Cornholio has returned with another Gold-ranked video for our Fixed Limit players. Today, he plays three $2/$4 short-handed tables on Full Tilt Poker.</description>
				<pubDate>Sat, 04 Jul 2009 12:57:00 UTC</pubDate>
			</item>
						<item>
				<title>Pokerstars WCOOP 2009 Announced</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/Pokerstars-WCOOP-29-Announced_21608/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/pokerstars_logo.gif' alt='Pokerstars WCOOP 2009 Announced'&gt;&lt;/div&gt;The schedule for WCOOP 2009 has just been announced. 45 events will be played from September 3-21, 2009. The combined guaranteed prize pool stands at $40 million.</description>
				<pubDate>Sat, 04 Jul 2009 12:51:00 UTC</pubDate>
			</item>
						<item>
				<title>WSOP Event #57: The Main Event Day 1A</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/WSOP-Event-57-The-Main-Event-Day-1A_21605/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/WSOP_Event_57.gif' alt='WSOP Event #57: The Main Event Day 1A'&gt;&lt;/div&gt;The holy grail of poker tournaments started yesterday with Day 1A. Three of our Team PokerStrategy.com players were at the start of the day, ready for some action.</description>
				<pubDate>Sat, 04 Jul 2009 12:18:00 UTC</pubDate>
			</item>
						<item>
				<title>English Community Round-up</title>
				<link>http://www.pokerstrategy.com/news/content/English-Community-Round-up_21604/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/News_turnier.jpg' alt='English Community Round-up'&gt;&lt;/div&gt;Welcome to the news round-up for the English Community. Each week, we will keep you in touch with some of the most important threads within the forum together with some of the fun posts, so that you never need to miss them.</description>
				<pubDate>Sat, 04 Jul 2009 09:02:00 UTC</pubDate>
			</item>
						<item>
				<title>Diamond Interview Series: Yoghi</title>
				<link>http://www.pokerstrategy.com/news/content/Diamond-Interview-Series-Yoghi_21583/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/interview_diamond.jpg' alt='Diamond Interview Series: Yoghi'&gt;&lt;/div&gt;This week&#039;s Diamond Interview is even more special, as we have sat down and talked with Dutch Diamond member Yoghi, who recently won almost $100,000 in two MTTs and now has a profit of over $300,000 in 2009.</description>
				<pubDate>Fri, 03 Jul 2009 14:50:00 UTC</pubDate>
			</item>
						<item>
				<title>NL $200 SH Live Video By TribunCaesar &amp; TwiceT - Part I</title>
				<link>http://www.pokerstrategy.com/news/content/NL-2-SH-Live-Video-By-TribunCaesar-and-TwiceT-Part-I_21588/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/video_nl.jpg' alt='NL $200 SH Live Video By TribunCaesar &amp; TwiceT - Part I'&gt;&lt;/div&gt;TribunCaesar and TwiceT have teamed-up for a two-part video series on NL $200. In this first part, they have recorded a live session consisting of four short-handed tables on PartyPoker.</description>
				<pubDate>Fri, 03 Jul 2009 13:33:00 UTC</pubDate>
			</item>
						<item>
				<title>High Stakes June Ranking: durrrr Earns Over $2 Million Again!</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/High-Stakes-June-Ranking-durrrr-Earns-Over-2-Million-Again_21586/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/top-ten-month.gif' alt='High Stakes June Ranking: durrrr Earns Over $2 Million Again!'&gt;&lt;/div&gt;Tom &quot;durrrr&quot; Dwan made a profit of over $2 million in June, thus repeating his success from May. Meanwhile, Gus Hansen still hasn&#039;t moved from the losers&#039; list, finding himself on it for the third month in a row.</description>
				<pubDate>Fri, 03 Jul 2009 11:35:00 UTC</pubDate>
			</item>
						<item>
				<title>5 Years Of Everest Poker</title>
				<link>http://www.pokerstrategy.com/news/pokerstrategy/5-Years-Of-Everest-Poker_21580/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/everest-poker-logo.jpg' alt='5 Years Of Everest Poker'&gt;&lt;/div&gt;Everest Poker is celebrating its fifth anniversary and it will provide its players with different ways to enjoy their poker experience, from a $500K Guaranteed tournament to $5000 freerolls.</description>
				<pubDate>Fri, 03 Jul 2009 10:28:00 UTC</pubDate>
			</item>
						<item>
				<title>WSOP Event #56: Matt Hawrilenko Victorious, Thorsten77 8th</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/WSOP-Event-56-Matt-Hawrilenko-Victorious-Thorsten77-8th_21572/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/WSOP_Event_56.gif' alt='WSOP Event #56: Matt Hawrilenko Victorious, Thorsten77 8th'&gt;&lt;/div&gt;The $5,000 No Limit Six-Handed event came to an end today, when Matt Hawrilenko defeated Josh Brikis heads-up. PokerStrategist Thorsten77 ended up in 8th place, winning $100,230.</description>
				<pubDate>Fri, 03 Jul 2009 09:52:00 UTC</pubDate>
			</item>
						<item>
				<title>Ante Up For Africa Charity Tournament Third Edition Over</title>
				<link>http://www.pokerstrategy.com/news/world-of-poker/Ante-Up-For-Africa-Charity-Tournament-Third-Edition-Over_21574/</link>
				<description>&lt;div&gt;&lt;img src='http://resources.pokerstrategy.com/images/horseshoe-rio_chnge-has-come.gif' alt='Ante Up For Africa Charity Tournament Third Edition Over'&gt;&lt;/div&gt;The Ante Up For Africa Charity Tournament has, as expected, attracted champs of all kinds to aid its noble cause. With a total of 138 participants, the tournament was a great success.</description>
				<pubDate>Fri, 03 Jul 2009 09:30:00 UTC</pubDate>
			</item>
									
		</channel>
	</rss>